The differences between Arduino UNO and Arduino Mega 2560 are as follow. The Arduino UNO is a microcontroller board based on the ATmega328 (datasheet). It has 14 digital input/output pins (of which 6 can be used as PWM outputs), 6 analog inputs, a 16 MHz ceramic resonator, a USB connection, a power jack, an ICSP header, and a reset button.
Arduino Uno
The UNO differs from all preceding boards in that it does not use the FTDI USB-to-serial driver chip. Instead, it features the Atmega16U2 (Atmega8U2 up to version R2) programmed as a USB-to-serial converter.
Arduino Mega 2560
The Arduino Mega 2560 is a microcontroller board based on the ATmega2560 (datasheet). It has 54 digital input/output pins (of which 15 can be used as PWM outputs), 16 analog inputs, 4 UARTs (hardware serial ports), a 16 MHz crystal oscillator, a USB connection, a power jack, an ICSP header, and a reset button. The Mega is compatible with most shields designed for the Arduino Duemilanove or Diecimila. The Mega 2560 is an update to the Arduino Mega, which it replaces.
Features | Arduino Uno | Arduino Mega (1280) | Arduino Mega 2560 |
Microcontroller (MCU) | ATmega328P (Datasheet) |
ATmega1280 | ATmega2560 (Datasheet) |
Operating Voltage of the Microcontroller | 5 V | 5 V | 5 V |
Typical Supply Voltage for the board | 7 V – 12V | 7 V – 12 V | 7 V – 12 V |
Digital I/O Pins | 14 (includes 6 PWM outputs) | 54 (includes 15 PWM outputs) | 54 (includes 15 PWM outputs) |
PWM outputs | 6 | 15 | 15 |
Analogue Input Pins | 6 | 16 | 16 |
Max DC Current per I/O Pin | 20 mA | 20 mA | 20 mA |
Max DC Current for 3.3V Pin | 50 mA | 50 mA | 50 mA |
Flash memory of MCU | 32 KB | 128 KB | 256 KB |
Bootloader footprint | 0.5 KB | 4 KB | 8 KB |
SRAM of MCU | 2 KB | 8 KB | 8 KB |
EEPROM of MCU | 1 KB | 4 KB | 4 KB |
Clock Speed | 16 MHz | 16 MHz | 16 MHz |
Board Dimensions (Length) | 68.6 mm | 101.5 mm | 101.5 mm |
Board Dimensions (Width) | 53.4 mm | 53.4 mm | 53.4 mm |
Comments
Post a Comment